OUR BEST OFFER
| Seaweed | Type | Price (USD) by Order Quantity | ||
|---|---|---|---|---|
| 1 to 10 MT | >10 MT | >20 MT | ||
| Ulva lactuca | Dried | 8.00 | 6.40 | 5.60 |
| Chopped | 10.00 | 8.00 | 7.00 | |
| Powder | 11.00 | 8.80 | 7.70 | |
| Sargassum | Dried | 2.14 | 1.71 | 1.50 |
| Chopped | 4.29 | 3.43 | 3.00 | |
| Powder | 8.57 | 6.86 | 6.00 | |
| Gelidium | Dried | 8.00 | 6.40 | 5.60 |
| Washed | 10.00 | 8.00 | 7.00 | |
| Eucheuma cottonii | Dried | 6.43 | 5.14 | 4.5 |
| Eucheuma spinosum | Dried | 6.00 | 4.80 | 4.2 |
| Gracilaria | Dried | 3.14 | 2.51 | 2.2 |
Terms & Conditions
- Each order will be accompanied by a Certificate of Analysis for every packaging unit.
- All listed prices include packaging costs (specific packaging requests must be confirmed upon purchase order submission).
- All listed prices include shipping costs (FOB).
- Estimated delivery time: 20–30 days from the receipt of the purchase order and/or down payment.
- If the customer opts for a staggered shipment arrangement (four shipments for one purchase), a storage and handling fee of 5% of the total purchase value will apply.
- A 50% down payment is required upon purchase order receipt, with the remaining balance due prior to shipment.